RAINBOW BEARS -BLACK - ALL-OVER PRINT SHIRT and tank
$35.00
$24.50
RAINBOW BEARS -BLACK - ALL-OVER PRINT SHIRT and tank
TANK TOP, POLY SHIRT, COTTON SHIRT OR CUT OFF SLEEVELESS
- Fabric: Jersey(95% polyester and 5% spandex) (EXCEPT COTTON SHIRT)
- Regular fit
- Sleeveless, curved hem, slightly longer back
- Fabric weight: 180g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, AND WILL TAKE UP TO 3-4 WEEKS DELIVERY
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front Length | 29.1 | 30.3 | 31.1 | 32.3 | 33.1 | 34.3 | 35.0 | 36.2 |
Back Length | 31.1 | 32.3 | 33.1 | 34.3 | 35.0 | 36.2 | 37.0 | 38.2 |
Shoulder | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 |
Bust | 33.1 | 37.0 | 40.9 | 44.9 | 48.8 | 52.8 | 56.7 | 60.6 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front Length | 74.0 | 77.0 | 79.0 | 82.0 | 84.0 | 87.0 | 89.0 | 92.0 |
Back Length | 79.0 | 82.0 | 84.0 | 87.0 | 89.0 | 92.0 | 94.0 | 97.0 |
Shoulder | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
Bust | 84.0 | 94.0 | 104.0 | 114.0 | 124.0 | 134.0 | 144.0 | 154.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
(All Over print shirts are printed first then sewn to order. Process takes up to 7 to 14 days then shipped)